Tier list · ranked by base speed
Ride A Pet tier list
Every egg run ends the same way: you find the egg, then you race its timer home. So this list ranks pets by the one number that decides that race, the base speed on the pet card. Income, jump and hatch odds sit next to it so you can see the trade-offs. Mutations multiply speed on top (up to x12.5 for Eternal), so a mutated pet can play a tier or two above where it sits here.
31
pets ranked. 7 more have no published speed and are listed at the bottom.
S tier
100M+ speedA tier
100K to 100MB tier
10K to 100K| Pet | Speed | Income /s | Jump | Hatch odds |
|---|---|---|---|---|
| Cheetah | 38.4K | 3,500 | 117 | 1 in 7B |
| Giraffe | 27.4K | 2,200 | 83 | 1 in 300M |
| Fox | 19.5K | 1,200 | 105 | 1 in 21M |
C tier
1K to 10K| Pet | Speed | Income /s | Jump | Hatch odds |
|---|---|---|---|---|
| Ostrich | 6.96K | 750 | 86 | 1 in 1.5M |
| Lion | 6.52K | 510 | 120 | 1 in 1.2M |
| Shark | 6.10K | 400 | 114 | 1 in 700K |
| Wolf | 5.71K | 375 | 102 | 1 in 700K |
| Horse | 5.34K | 350 | 108 | 1 in 500K |
| Snake | 4.78K | 240 | 93 | 1 in 180K |
| Gorilla | 4.48K | 200 | 99 | 1 in 150K |
| Crocodile | 3.94K | 170 | 98 | 1 in 75K |
| Spider | 3.69K | 160 | 129 | 1 in 25K |
| Deer | 3.25K | 150 | 111 | 1 in 9K |
| Kangaroo | 3.05K | 120 | 125 | 1 in 3K |
| Panda | 1.38K | 50 | 87 | 1 in 1K |
| Elephant | 1.02K | 35 | 75 | 1 in 300 |
D tier
under 1K| Pet | Speed | Income /s | Jump | Hatch odds |
|---|---|---|---|---|
| Pig | 750 | 30 | 90 | 1 in 200 |
| Chicken | 553 | 25 | 92 | 1 in 150 |
| Capybara | 407 | 20 | 89 | 1 in 100 |
| Koala | 300 | 5 | 95 | 1 in 50 |
| Axolotl | 165 | 9 | 81 | 1 in 30 |
| Sloth | 90 | 7 | 77 | 1 in 20 |
| Turtle | 50 | 5 | 80 | 1 in 5 |
| Snail | 15 | 3 | 78 | 1 in 2 |
Not ranked yet
No published base speed for these, so they don't get a tier: Boar, Flamingo, Griffin, Komodo, Monkey, Peacock, Platypus.
All pet stats
The full sortable table.
Mutations
The multipliers that move a pet up this list.
Rare egg spawns
Where to take your fastest pet.